Firms
Sorted by net. Cost per funded account is the number worth arguing about.
Quick access
Every firm's trading platform and account dashboard, one click away — real links, no bookmarks folder.
The numbers
Click a firm to see exactly which accounts make it up.
| Firm | Spend | Payouts | Net | Pass rate | Alive | Cost / funded |
|---|---|---|---|---|---|---|
| Topstep | $447 | $11,600 | +$11,153 | 100% | 2 | $224 |
| Apex Trader Funding | $5,290 | $13,200 | +$7,910 | 0% | 5 | $756 |
| MyFundedFutures | $2,233 | $3,950 | +$1,717 | 100% | 4 | $558 |
| Tradeify | $1,356 | $2,850 | +$1,494 | 0% | 2 | $452 |
| Alpha Futures | $1,257 | $2,350 | +$1,093 | — | 3 | $629 |
| Lucid Trading | $957 | $950 | −$7 | — | 3 | $319 |
Position close times
Central Time — flatten by these or the firm auto-liquidates you.
Topstep3:10 PM CT
MyFundedFutures3:10 PM CT
Alpha Futures3:20 PM CT
Tradeify3:45 PM CT
Lucid Trading3:45 PM CT
Apex Trader Funding3:59 PM CT